Product number:
K6296-2-L
€289.95 *
You can purchase our products online inside Europe and USA.
If your country is not included, you can use our retailer search to find a retailer nearby.
Equestrian Regular Fit
Sizes | available in sizes S - XXL Additional Info: Vest is generally smaller - if in doubt choose a bigger size.
|
Features |
|
FAQ "Equestrian Regular Fit"
Size guide "Equestrian Regular Fit"
regular fit | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Height | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | |
A | Chest circumference | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
B | Waist circumference | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
C | Waist to shoulder length (measured over shoulder) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
D | Front length of Safety Vest | 39,0 | 40,5 | 42,0 | 43,5 | 45,0 |
E | Back length of Safety Vest | 47 | 49,5 | 52,0 | 54,5 | 57,0 |
Weight in kg | 1,35 | 1,50 | 1,65 | 1,85 | 2,05 |
Vest runs small, if in doubt order larger oneBack length = central line of the vest's back
Front Lenght = measured from highest point shoulder to waist
All measurements in cm
kg = weight of garment