Product number:
K6297-2-S
€289.95 *
You can purchase our products online inside Europe and USA.
If your country is not included, you can use our retailer search to find a retailer nearby.
Equestrian Slim Fit
Sizes | available in size XS - L Additional Info: Vest is generally smaller - if in doubt choose a bigger size.
|
Features |
|
FAQ "Equestrian Slim Fit"
Size guide "Equestrian Slim Fit"
slim fit | XS | S | M | L |
---|---|---|---|---|
Height | 155-160 | 160-165 | 165-170 | 170-175 |
Chest circumference | 70-74 | 74-78 | 78-82 | 82-86 |
Waist circumference | 66-70 | 70-74 | 74-78 | 78-82 |
Waist to shoulder length (measured over shoulder) | 74-78 | 78-82 | 82-86 | 86-90 |
Front length of Safety Vest | 38,0 | 39,0 | 40,5 | 42,0 |
Back length of Safety Vest | 46,5 | 47 | 49,5 | 52 |
Weight in kg | 1,10 | 1,25 | 1,40 | 1,55 |
Vest runs small, if in doubt order larger oneBack length = central line of the vest's back
Front Lenght = measured from highest point shoulder to waist
All measurements in cm
kg = weight of garment